Ricoh 75 inch Interactive Whiteboard A7500, 4k UHD, Multitouch, Pen, Android 9.0
Meet the Ricoh A-Series, a family of next-generation interactive whiteboards specifically designed for the classroom and conference room. Engineered for affordability and simplicity, the A6500, A7500, and A8600 feature an embedded Android OS plus a range of pre-installed apps to enable collaborative whiteboarding, MS Office document viewing, web browsing, and even bi-directional screen sharing right out of the box.
- Description
- Specifications
- Additional information
- More Products
Description
- Android embedded built-in
- Expandable with Windows controller
- A set of pre-installed applications
- Simple connectivity
- Wired & wireless content sharing
‘Optimised for education and business
For greater versatility, users can download and run Android applications, display up to four videos at once, and enable up to 20 simultaneous touch points with split-screen capabilities for group exercises that make classroom learning and business meetings come alive.
Stunning 4K resolution and antiglare glass that stands up to daily use. The A7500 has a customisable home screen for easy access to the most frequently used functions, and all attach to the same optional rolling stand, wall mount, and video conferencing accessories.
Rear interface | HDMI IN x2: Version: HDMI2.0, Up to 3840×2160@60HzHDMI1 support ARC function, HDCP 1.4/2.0/2.2 compliant, DP IN x1: Version: DP1.2a, Up to 3840×2160@60Hz, HDCP 1.4/2.2 compliant, VGA IN x1: Interface: DB15, Up to 1920×1080@60Hz , Audio IN x1: Interface: Φ3.5mm mini interface, input level(L/R): 0.2-2Vrms, LAN x2: 10M/1000Mbps Base-T, 100Mbps Base-TX, Support internet switch, To OPS(10M/100M/1000M), To Android(10M/100M), Interface: RJ-45 , USB2.0 x1: Support images, music, video file playback, only can use this USB port to upgrade, Interface: USB2.0 Type-A , USB3.0 x2: Support images, music, video file playback. Upgrade are not supported, Interface: USB3.0 Type-A , Touch-USB x1: Touch interface for HDMI1/HDMI2/DP/VGA, Interface: USB3.0 Type-B , MIC IN x1: Can Mix the MIC input and other input source to SPK OUT, Interface: Φ3.5mm mini interface, SPDIF x1: Max speed: 16Mbps, Interface: Optical , RS232-IN x1: RS232 Input, Interface: DB9 , HDMI-OUT x1: Max. resolution: 3840×2160@60Hz, Version: HDMI2.0, All signals can be Loop-outed by HDMI-OUT , Audio OUT x1: Output level(L/R): 10mVrms±40mVrms (@500mVrms 1KHz, load 32Ω), Interface: Φ3.5mm mini interface (Headphone-out) |
Front interface | Type-C x1: Power output: 20V/3A, Up to 3840×2160@60Hz, Interface: Type-C , Public USB x2: Version: USB3.0, Interface: Type-A , Touch-USB x1: Touch interface for HDMI, Interface: USB3.0 Type-B , HDMI IN x1: Version: HDMI2.0, Up to 3840×2160@60Hz, HDCP 1.4/2.0/2.2 compliant |
RAM | 4 GB |
ROM (storage) | 32 GB |
Dimensions: W x D x H (mm) | 1,722.5 x 87.1 x 1,034.6 |
Package size: W x D x H (mm) | 1,900 x 225 x 1,125 |
Weight (kg) | 51 |
Package weight (kg) | 66 |
Housing material (face frame/back shell) | Aluminium/metal plate |
Housing colour (face frame/back shell) | Black/black |
VESA | 4-M8 screw hole 800 x 400 mm |
Panel size: diagonal (” wide) | 75 |
Effective area: W x H (mm) | 927.936 x 1,649.66 |
Resolution: maximum (Full HD) | 3,840 x 2,160 |
Colours: maximum | 1,070,000,000 |
Brightness: maximum (cd/m²) | 400 |
Contrast ratio | 1,200 : 1 |
Pixel pitch (mm) | 0.4296 x 0.4296 |
Response: grey to grey (ms) | 8 |
Refreshing frequency | 60 Hz |
Viewing angle: H/V (°) | 178/178 |
LED lifetime | 50,000 hours |
Colour gamut | 72% |
Sensing type | Infrared touch frame |
Surface protection | 3.2 mm toughened glass |
Infrared touch | Up to 20 points |
Interpolation resolution | 32,768 x 32,768 |
Theory clicks | Unlimited |
Connect type | USB2.0 Full Speed |
Voltage | DC+5V +/- 5 % |
Windows 10/8/7, Android | Multiple touch supported |
Windows XP, Linux, Mac OS X, Chrome | Single touch supported |
Power requirements | AC 100V – 240V, 50/60Hz |
Power consumption without OPS | Maximum brightness: 380 W, 50% brightness: 260 W |
Standby condition without OPS | < 0.5 W |
Audio output power | 2×15 W / 8 Ω |
OPS power | DC 18V / 5A |
OS | Android 9.0 |
Pre-installed app | Whiteboard, Browser, File manager, Screen share, Office document view (incl. PDF), Media Player, Cloud storage, Android app store |
Default functions | Welcome screen (Launcher), Setting, Source setting, Annotation tool, Stopwatch, Clock, Calculator, Eye-protection, Spotlight, Screen capture, Calendar, Vote, Screen Recorder, Split Screen, Picture in Picture |
Operating frequency | 2.4 GHz / 5 Ghz |
Wi-Fi standard | 802.11a/b/g/n/ac |
Main spec (OPS) | Chipset: SOC, LAN interface (Wired): 10BASE-T/ 100BASE-TX/ 1000BASE-T, LAN interface (Wireless): 802.11 ac/a/b/g/n/ax, Network authentication (Wireless LAN): According to setting on system OS, Encryption (Wireless LAN): According to setting on system OS, Interface (Output): HDMI, Interface (others): USB 3.0 Type A x 2,USB 2.0 Type A x 2, USB Type C x 1, 3.5 mm microphone jack, 3.5 mm headphone jack, Bluetooth: embedded, Power Source: DC +12 to 19V |
Capture box | Not included |
Installation | Insert into OPS slot |
Product size: W x D x H (mm) | 200 x 119 x 30 |
Product weight (kg) | 1 |
Environmental condition | Operating temperature limits: -10 – 50°C, Operating humidity limits: 20 – 80%, Storage temperature limits: -10 – 50°C, Storage humidity limits: 15 – 80% |
Operating temperature (°C) | 0 – 32 |
Operating humidity (%) | 20 – 80 |
Altitude limitation: sea level (m) | Lower than 3,500 |
Maximum daily operation hours (exclude stand-by time) | 18 hours / day (24 hours)Maximum daily operating hours are 18hrs/day. Do not use the machine continuously / intermittently for more than 18 hours per day. Failure to do so could result in malfunction. |
Storage temperature | -10℃ ~ +50℃ |
Storage humidity | 15% ~ 80% RH Non-Condensing |
Shelf life | 14 months after production |
Additional information
Brand | Ricoh |
---|
-
Compatible Toner, Printers Supplements, Printing Solutions
ASTA CF41xA/046 x, High Quality Color Toner Cartridge CMYK Compatible Toner For Hp and canon
Read More This product has multiple variants. The options may be chosen on the product pageQuick View