- Description
- Specifications
- Additional information
- More Products
Description
Processor | Generation Intel® Core™ i7-12650H Processor (4.70 GHz with Turbo Boost, 10 Cores, 16 Threads, 24 MB Cache) |
---|---|
Operating System | DOS |
Display | 14″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 120 HZ |
Memory | 16 GB DDR4 3200MHz |
Battery | • Integrated Li-Polymer 45Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) |
Storage | 512 GB PCIe NVMe SSD |
Graphics | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
Security |
|
Audio | Stereo speakers, 2W x2, Nahimic Audio |
Camera |
|
Dimensions (H x W x D) |
|
Weight | Around 2.315 kg (5.1 lbs) |
Color | Black |
Connectivity |
|
Ports/Slots |
|
Keyboard |
|
Processor | Generation Intel® Core™ i7-12650H Processor (4.70 GHz with Turbo Boost, 10 Cores, 16 Threads, 24 MB Cache) |
---|---|
Operating System | DOS |
Display | 14″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 120 HZ |
Memory | 16 GB DDR4 3200MHz |
Battery | • Integrated Li-Polymer 45Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) |
Storage | 512 GB PCIe NVMe SSD |
Graphics | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
Security |
|
Audio | Stereo speakers, 2W x2, Nahimic Audio |
Camera |
|
Dimensions (H x W x D) |
|
Weight | Around 2.315 kg (5.1 lbs) |
Color | Black |
Connectivity |
|
Ports/Slots |
|
Keyboard |
|
Additional information
Brand | Lenovo |
---|---|
characteristics | Backlit Keyboard, Gaming |
Graphic Processor | NVIDIA GeForce RTX |
Hard Disk | NVMe |
Operating System | No |
Ram Size | 16 GB |
Ram Type | DDR4 |
Screen Resolution | FHD (1920 x 1080) |
Screen Size | 15 to 15.9 inches |