Dlink unmanaged 24-Port Fast Ethernet Switch 2 Gigabit Uplink
The DES-1026G is an unmanaged 10/100 Mbps switch designed to enhance workgroup performance while providing a high level of flexibility. It provides 24 10/100Mbps ports for workstation connection, plus 2 copper/SFP Gigabit combo ports for server and uplink deployment
- Description
- Specifications
- Additional information
- More Products
Description
Description
The DES-1026G is an unmanaged 10/100 Mbps switch designed to enhance workgroup performance while providing a high level of flexibility. It provides 24 10/100Mbps ports for workstation connection, plus 2 copper/SFP Gigabit combo ports for server and uplink deployment, allowing a workgroup to multiply bandwidth, boost response time, and satisfy heavy load demands.
Increased Productivity
The DES-1026G comes with 24 10/100 Mbps ports, allowing a small workgroup to flexibly integrate to Ethernet and Fast Ethernet. These intelligent ports detect the network speed and auto-negotiate between 100BASE-TX and 10BASE-T, as well as between full and half-duplex, letting you focus on work-day productivity rather than connectivity issues.
Instantly Upgrade to Gigabit Speeds
Two Copper/SFP Gigabit combo ports support auto-sensing and full/half-duplex auto-negotiation, keeping you up to date with the latest technologies in switch connectivity.  Additionally, all ports support flow control, which minimizes dropped packets by sending out collision signals when the port’s receiving buffer is full, ensuring reliable connectivity.
Plug and Play
All ports support auto-negotiation of MDI/MDIX cross over, which eliminates the need for cross over cables or uplink ports. Any port can simply plug to a workstation, a server, a hub or a switch using the usual straight-through twisted-pair cable, saving you time and money. With 26 plug-and-play ports, the switch is a perfect choice for workgroups to upgrade performance in a client/server environment. The ports can be connected to workstations and servers in full-duplex, or hubs in half-duplex.
Standards | IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted-pair copper) ANSI/IEEE 802.3 NWay auto-negotiation IEEE 802.3x Flow Control |
|
Protocol | CSMA/CD | |
Data Transfer Rates | Ethernet 10Mbps (half-duplex) 20Mbps (full-duplex) Fast Ethernet: 100Mbps (half-duplex) 200Mbps (full-duplex) Gigabit Ethernet: 2000Mbps (full duplex) |
|
Topology | Star | |
Network Cables | 10BASE-T: UTP Cat. 3, 4, 5 (100 m max.) EIA/TIA-586 100-ohm STP (100 m max.) 100BASE-TX, 1000BASE-T: UTP Cat. 5, Cat. 5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) |
|
Number of Ports | 10/100Mbps port x 24 10/100/1000Mbps port x 2 |
|
Media Interface Exchange | Auto MDI/MDI-X for each port | |
Twisted-pair Rx Reverse Polarity | Auto-correction for each port | |
Status/Diagnostic LEDs | Per device: Power Per port: Link/Activity 100Mbps speed (10/100Mbps ports) 100Mbps, 1000Mbps speeds (10/100/1000Mbps ports) |
|
Transmission Method | Store-and-forward | |
Switch Fabric | Non-blocking 8.8Gbps |
|
Filtering Address Table | 8K entries per device | |
MAC Address Learning | Automatic update | |
Packet Filtering 1 Forwarding Rates | 10BASE-T: 14,880 pps per port (half-duplex) 100BASE-TX: 148,810 pps per port (half-duplex) Gigabit Ethernet: 1,488,100 pps per port |
|
RAM Buffer | 320KBytes per device | |
Power Supply | 100 – 240 VAC Internal universal power supply |
|
Power Consumption | 9.8 watts | |
MTBF | 409,781 hours | |
Ventilation | No fan | |
Operating Temperature | -40 C (32 -104 F) | |
Storage Temperature | -10 -70 C (12 -158 F) | |
Humidity | 5% – 95% RH non-condensing | |
Dimensions | 440 (W) x 140 (D) x 44 (H) mm (17.32 x 5.51 x 1.73 inches) 19-inch rack-mount width, 1 U height | |
Weight | 2.8 kg (6.17 lb.) | |
Emission (EMI) | FCC Class A CE Class A VCCI Class A C-Tick |
|
Safety | cUL |
Additional information
Brand | Dlink |
---|---|
Switch Type | Unmanaged |