- Description
- Specifications
- More Products
Description
Easy-to-Use Managed Switches That Provide the Ideal Combination of Features and Affordability
To stay ahead in a competitive marketplace, businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application and every minute your network down has an effect on your profits. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity.
Dimensions & Weight | |
---|---|
Depth: | 17 cm |
Height: | 4.4 cm |
Weight: | 2.08 kg |
Width: | 27.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 – 90% (non-condensing) |
Humidity Range Storage: | 10 – 90% (non-condensing) |
Max Operating Temperature: | 50 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 8 x Gigabit LAN SFP ¦ 2 x 1000Base-T RJ-45/SFP ¦ 1 x console RJ-45 management ¦ 1 x USB management |
General | |
---|---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | Active VLANs: 4096 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3az |
Device Type: | Switch – 10 ports – L3 – Managed |
Enclosure Type: | Desktop 1U |
Encryption Algorithm: | SSL |
Features: | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, fanless, 1.5MB packet buffer |
Flash Memory: | 256 MB |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 16K entries |
Performance: | Switching capacity: 20 Gbps ¦ Forwarding performance (64-byte packet size): 14.88 Mpps |
Ports: | 8 x Gigabit SFP + 2 x combo Gigabit Ethernet/Gigabit SFP |
RAM: | 512 MB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Routing Protocol: | Static IPv4 routing, CIDR |
Status Indicators: | Link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Cables Included: | 1 x power cable ¦ 1 x console cable |
Compliant Standards: | UL 60950, FCC Part 15 A, CSA 22.2 |
Localisation: | Europe |
MTBF: | 851,827 hours |
Rack Mounting Kit: | Included |
Power | |
---|---|
Power Device: | External power adapter |
Voltage Required: | AC 120/230 V (50/60 Hz) |